Engine MTU 6H 1800 R85
kW (h. p.): 360(483)Leave a request
| Engine: | MTU 6H 1800 R85 | 
| kW (h. p.): | 360(483) | 
| rpm: | 1800 | 
| Cylinder No: | |
| Cylinder diameter (mm): | |
| Piston stroke (mm): | |
| Cylinder volume (l): | |
| Dims (L*W*H): | х х | 
| Weight (kg): | 
                                Engine MTU 6H 1800 R85, kW (h. p.): 360(483) for rail traction.
                You can buy the engine and its accessories from our company.
                Application processing within 24 hours.
                Optimal delivery times.
                                              
              | Oil filter for MTU 6H 1800 R85 | Leave a request | 
| Air filter for MTU 6H 1800 R85 | Leave a request | 
| Fuel filter for MTU 6H 1800 R85 | Leave a request | 
| Drive belt kit for для MTU 6H 1800 R85 | Leave a request | 
| HP fuel pump for MTU 6H 1800 R85 | Leave a request | 
| Nozzles for MTU 6H 1800 R85 | Leave a request | 
| mechanical thermostat for MTU 6H 1800 R85 | Leave a request | 
| repair kit MTU 6H 1800 R85 | Leave a request | 
| preheater for coolant MTU 6H 1800 R85 | Leave a request | 
| cylinder block MTU 6H 1800 R85 | Leave a request | 
| mounted charging generator MTU 6H 1800 R85 | Leave a request | 
| oil pressure sensor MTU 6H 1800 R85 | Leave a request | 
| temperature sensor MTU 6H 1800 R85 | Leave a request | 
| speed indicator MTU 6H 1800 R85 | Leave a request | 
| turbine for MTU 6H 1800 R85 | Leave a request | 
| starter MTU 6H 1800 R85 | Leave a request | 
| piston kit MTU 6H 1800 R85 | Leave a request | 
| gasket kit MTU 6H 1800 R85 | Leave a request | 
| seal kit MTU 6H 1800 R85 | Leave a request | 
| cylinder head kit MTU 6H 1800 R85 | Leave a request | 
| fuel deliver pump MTU 6H 1800 R85 | Leave a request | 
| pump for MTU 6H 1800 R85 | Leave a request | 
| engine cooler MTU 6H 1800 R85 | Leave a request | 
| Engine: | MTU 6H 1800 R85 | 
| kW (h. p.): | 360(483) | 
| rpm: | 1800 | 
| Cylinder No: | |
| Cylinder diameter (mm): | |
| Piston stroke (mm): | |
| Cylinder volume (l): | |
| Dims (L*W*H: | х х | 
| Weight (kg) | 
                                            Engine MTU 6H 1800 R85, kW (h. p.): 360(483) for rail traction.
                        You can buy the engine and its accessories from our company.
                        Application processing within 24 hours.
                        Optimal delivery times.
                                                                    
                    | Oil filter for MTU 6H 1800 R85 | Leave a request | 
| Air filter for MTU 6H 1800 R85 | Leave a request | 
| Fuel filter for MTU 6H 1800 R85 | Leave a request | 
| Drive belt kit for для MTU 6H 1800 R85 | Leave a request | 
| HP fuel pump for MTU 6H 1800 R85 | Leave a request | 
| Nozzles for MTU 6H 1800 R85 | Leave a request | 
| mechanical thermostat for MTU 6H 1800 R85 | Leave a request | 
| repair kit MTU 6H 1800 R85 | Leave a request | 
| preheater for coolant MTU 6H 1800 R85 | Leave a request | 
| cylinder block MTU 6H 1800 R85 | Leave a request | 
| mounted charging generator MTU 6H 1800 R85 | Leave a request | 
| oil pressure sensor MTU 6H 1800 R85 | Leave a request | 
| temperature sensor MTU 6H 1800 R85 | Leave a request | 
| speed indicator MTU 6H 1800 R85 | Leave a request | 
| turbine for MTU 6H 1800 R85 | Leave a request | 
| starter MTU 6H 1800 R85 | Leave a request | 
| piston kit MTU 6H 1800 R85 | Leave a request | 
| gasket kit MTU 6H 1800 R85 | Leave a request | 
| seal kit MTU 6H 1800 R85 | Leave a request | 
| cylinder head kit MTU 6H 1800 R85 | Leave a request | 
| fuel deliver pump MTU 6H 1800 R85 | Leave a request | 
| pump for MTU 6H 1800 R85 | Leave a request | 
| engine cooler MTU 6H 1800 R85 | Leave a request | 
